Just Our Pictures.com
TEXT INDEX
ALL NAMED ROSE PICTURES ON SITE
home |
A to E roses by thumbnail |
F to L roses by thumbnail |
M to R roses by thumbnail |
S to Z roses by thumbnail
One of our (impossible) goals as rosarians and photographers has been to shoot and catalogue high quality pictures of as many of the thousands of rose varieties in existence as humanly possible. This page lists the hundreds of named rose pictures we have already uploaded. See links above for the thumbnail lists. We also have a database of many hundreds more not yet uploaded -- along with a good selection of alternative choices in most instances. Please ask us. (See lower portion of table for our most recent additions.)
ROSE NAME | VARIETAL NAME | FILE#/AKA | CLASS | LOCATION | BY |
---|---|---|---|---|---|
Abraham Darby | AUScot | - | Shrub | Christine's Garden, Reno NV | R and S |
Aglaia roses | Scmhitt 1896 | Yellow Rambler | Hybrid Multiflora | Trinity Farm Otaki NZ | Susan |
Agnes | Saunders 1922 | - | Rugosa | Nancy Steen Rose garden | Susan |
Alba Maxima | pre 1867 | - | Alba | Marie Philo's Katikati garden | Susan |
Alberic Barbier | Barbier 1900 | D9686 | Hybrid Wichuraiana | an Auckland garden | susan |
Albertine rose | Barbier 1921 | - | Hybrid Wichuraiana | Kauri creek, katikati | Susan |
Aloha | Boerner 1949 | P5010008 | Hybrid tea | San Jose Heritage Rose garden | Christine |
Altissimo | DELmur 1966 | - | L Fl climber | Christine's garden | Susan |
Amberlight | Cocamber 1985 | D4729 | Hybrid Tea | Rotorua Rose Garden | Christine |
Amber Queen | HARrooney | Prince Eugene von Savoyen | floribunda | Christine's garden Reno Nevada | Christine |
Ambridge Rose | AUSwonder | - | shrub | Kauri Creek, Katikati NZ | Susan |
America | JACclam | 4236 | L Fl climber | Christine's garden | Christine |
American Spirit | JACtred | 9090071 | hybrid tea | Christine's garden | Christine |
Angel Face | Swim 1968 | - | floribunda | Susan's garden, Auckland NZ | Susan |
Anna Olivier | Ducher 1872 | - | Tea | Nancy Steen Parnell NZ | Christine |
Anna-Maria de Montravel | Rambaux 1879 | - | polyantha | Nancy Steen Parnell NZ | Christine |
Ann Endt | found | hybrid rugosa | d2894 | ARBG 2007 | Susan |
Anne Morrow Lindbergh | JACyap | Melinda Gainsford | Hybrid Tea | Christine's garden, Reno Nevada | Christine |
Anniversary | MATlace | - | floribunda | Auckland Regional Botanical Garden | Susan |
Anniversary 2 | MATlace | - | floribunda | Susan's Garden | Susan |
Aorangi | SANaran | - | Hybrid Tea | Palmerston North Trial Ground | Christine |
Apollo Tribute | JACap | Amazon | floribunda | TeAwamutu Public Rose Garden NZ | Christine |
Ambrosia | SUNabro 1999 | D3247 | Grandiflora | ARBG | Susan |
Applause | HARxever 1996 | D1941 | floribunda | Clevedon garden | Susan |
Applejack | Buck 1973 | - | shrub | An Auckland garden | Susan |
Apricot Nectar | Boerner 1965 | - | floribunda | Susan's garden | Susan |
Artistry | JACirst | Zary 1996 | Hybrid Tea | Christine's garden Reno Nevada | Christine |
Arthur de Sansal | Cochet 1855 | - | Portland | Nancy Steen Rose Garden Parnell Auckland |
Christine |
Ash Wednesday | Kordes 1955 | Aschermittwoch | Lfl Climber | Kauri Creek Rose Nursery KatiKati NZ | Susan |
Auckland Metro | MACbucpal | Precious Michelle | Hybrid Tea | Susan's garden | Susan |
Auguste Renoir | Romantica 1992 | hybrid tea | many | Christine's garden | Christine |
Autumn Damask | pre 1819 | R.damascena bifera | Damask | Kauri Creek Katikati NZ | Susan |
Autumn Delight | Bentall 1933 | - | Hybrid Musk | Kauri Creek, Katikati NZ. | Susan |
Cl Autumn Sunset | Lowe 1986 | - | Cl Shrub | Christine's garden | Susan |
Avalanche | JACav | - | floribunda | Trinity Farm Otaki NZ | Susan |
Baby Blanket | KORfullwind | N1199 | floribunda | Christine's Garden | Christine |
Baby Talk | Weeks 1980 | - | floribunda | Christine's Garden, Reno NV | Christine |
Baby Talk with lavender | Weeks 1980 | - | floribunda | Christine's Garden, Reno NV | Susan |
Ballerina | Bentall 1937 | 6522 | Hybrid Musk | Nancy Steen | Susan |
Bantry Bay | McGredy 1967 | - | Climber | Susan's garden | Susan |
Barbra Streisand | WEKquaneze | 2 pics | Hybrid Tea | Christine's Garden, Reno NV | both |
Barkarole - black and white | Tanelorak | Taboo | Hybrid Tea | Susan's garden | Christine |
Baron de Bonstetten | Liabaud 1871 | - | Hybrid Perpetual | Sacramento Old City Cemetery Historic Garden | Christine 30 |
Baronne Prevost | Deprez 1842 | - | Hybrid Perpetual | various | both |
Beauty Secret | Moore 1965 | - | miniature | Christine's garden | Christine |
Beehive Gold | ? | - | - | Auckland Regional Botanical Garden | Susan |
Belle Isis | Parmentier 1845 | - | Gallica | Kauri creek | Susan |
Belle Poitevine | Bruant France 1894 | - | Hybrid Rugosa | Trinity Farm Otaki NZ | Christine |
Belle Story | AUSelle 1984 | D8978 | shrub 'english' | Christine's garden | Christine |
Belami | KORprill | - | Hybrid Tea | Christine's garden | Christine |
Belinda | Bentall 1936- | PA170089 | Hybrid Musk | Reno rose garden | Susan |
Berries 'n' Cream | POUclimb | Calypso | Climber | Christine's garden | Christine |
Betty Boop | WEKplapic | - | floribunda | Christine's garden | Christine |
Betty Prior | Prior 1935 | many | floribunda | Christine's garden | Susan |
Big Purple | STEbigpu | pc020131 | Hybrid Tea | Lady Norwood, Wgton NZ | Christine |
Bill Warriner | JACsur | various | floribunda | Christine's garden | Both |
Black Beauty | Delbard 1973 | - | Hybrid Tea | Parnell Rose Garden Auckland. NZ. |
Susan |
Blackberry Nip | SOMnip | - | Hybrid Tea | Susan's garden | Susan |
Black Boy bush | Clark 1919 | d2993 | Climber | ARBG | Susan |
Black Magic | TANkalgic | - | Hybrid Tea | Christine's garden | Christine |
Black Magic 2 | TANkalgic | - | Hybrid Tea | Christine's garden | Christine |
Blessings | walter Gregory 1967 | p03301 | Hybrid Tea | Palmerston North | Susan |
Bloomfield Abundance | Thomas 1920 | - | floribunda | Nancy Steen Parnell Auckland | Susan |
Blueberry Hill | WEKcryplag | - | floribunda | various | both |
Blue Moon | TANnacht | Blue Monday | Hybrid Tea | Napier Public Rose Garden NZ | Christine |
Blush Noisette | 1817 | - | Noisette | Kauri Creek, Katikati NZ | Susan |
Bonfire Night | MCGredy 1971 | 1401 | floribunda | Lady Norwood | Susan |
Bonica | MELdomonac | Bonica Meidiland | Shrub | Christine's garden | Christine |
Bon Silene | Hardy 1837 | Tea | Kauri Creek Kaktikati | Susan 50 | |
Botzaris | M. Robert 1856 | d7117 | damask | Nancy Steen Rose garden | Susan |
Bouquet Parfait | Lens 1989 | Hybrid Musk | d2884 | Christine's Garden | Christine |
Bouquet Tout Fait | Laffay 1836 | p430154 | Noisette | San Jose Heritage Rose Garden | Christine |
Bourbon Queen | Mauget 1834 | Queen of the Bourbons | bourbon | Nancy Steen Rose Garden | Susan |
Bow Bells | AUSbells 1994 | - | shrub | Christine's garden | Susan |
Brandenburg | Kordes 1965 | p030481 | hybrid tea | Lady Norwood, Wgton NZ | Christine |
Brandy | AROcad | - | Hybrid Tea | Susan's garden | Susan |
Brass Band | JACco | - | floribunda | Reno Municipal Rose Garden |
Christine |
Bridal Pink | JACbri, Boerner 1967 | p4280275 | floribunda | San Jose Heritage Rose Garden | Christine |
Brigadoon | JACpal | d4709 | Hybrid tea | Christine's garden | Susan |
Brilliant Pink Iceberg | PRObril | - | floribunda | Susan's Garden | Susan |
Brother Cadfel | AUSglobe | - | shrub | Christine's Garden | Susan |
Bulls Red | MACrero | K4368 | Hybrid Tea | Hamilton rose garden | Susan |
Burgund | KORgund 1987- | - | Hybrid tea | Parnell rose garden | Susan |
Burgundy Iceberg | Weatherby | - | floribunda | Parnell rose garden | Susan |
Butterscotch | JACtan 1986 | - | Cl Hybrid tea | Christine's garden | Christine |
Brown Velvet | MACultra | Colorbreak | floribunda | Susan's garden | Susan |
Buff Beauty | Bentall 1939 | - | Hybrid Musk | Sacramento Old City Cemetery Historic Garden | Christine |
Butterflies | Internug | - | Ground Cover | Susan's garden | Christine |
Calocarpa | Bruant 1895 | d6616 | hybrid rugosa | Nancy Steen Parnell NZ | Susan |
Camille Pissarro | DELstricol | - | floribunda | Rose Nursery Whenuapai | Christine |
Camaieux Fimbriata | Bell 1980 | D6922 | Gallica | Kauri creek Katikati NZ | Susan |
Candella | MACspeego | Eternally Yours | Hybrid Tea | Susan's garden | Christine |
Cardinal Hume | HARregale | many | Shrub | various | both |
Carefree Wonder | MELpitac | - | Shrub | Reno Municipal Rose Garden |
Christine |
Caroline de Monaco | MELpierar | Cameo Cream | Hybrid Tea | Susan's garden | Susan |
Captain Hayward | Stebbings 1980 | N3948 | Hybrid perpetual | Christine's garden | Christine |
cappuccino | Bernadella | - | miniature | ARBG | Christine |
Cardinal de Richelieu | Laffay pre 1847 | d1976 | Gallica | Parnell Rose Garden | Susan |
Casino | MACca | 6415 | L Fl Climber | Hamilton Rose Garden | Susan |
Celestial | Dupont 1810 | d7294 | ALBA | Nancy Steen rose Garden | Susan |
Cecile Brunner | Ducher 1881 | Mignon | polyantha | Nancy Steen Rose Garden, AKL, NZ. | Susan |
Celine Forestier | Leroy 1858 | - | Noisette | Rogers Rose Garden, Hamilton, NZ. | Susan |
Celine Forestier (bush) | Leroy 1858 | - | Noisette | Rogers Rose Garden, Hamilton, NZ. | Susan |
Chameleon | Eric Welsh 1995 | - | miniature | Parnell Rose garden | Susan |
Champion of the World | Woodhouse 1894 | Mrs de gaw | Hybrid Perpetual | Nancy Steen Parnell NZ | Susan |
Chanelle | McGredy 1959 | - | floribunda | Parnell Rose Garden | Christine |
Chanelle Rosebeds | McGredy 1959 | - | floribunda | Parnell Rose Garden | Susan |
Charlotte | AUSpoly 1994 | PB230024 | English Shrub | Auckland Regional Botanical Gardens | Christine |
Charlotte Armstrong | Lammerts 1940 | p9090096 | Hybrid tea | Christine's garden | Christine |
Charles Aznavour | MELbeausai | Matilda | floribunda | Christine's garden | Susan |
Charles Darwin | AUSfather | N7632 | English Shrub | Christine's garden | Christine |
Charles de Gaulle | MEIlanein | PC030225 | hybrid tea | Lady Norwood | Christine |
Cherish | JACsal | - | floribunda | Christine's garden | Christine |
Chevy Chase | Hansen 1939 | D3976 | hybrid multiflora | Christine's garden | Christine |
Chianti | AUSwine | PC010159 | English Shrub | Trinity Farm- | Christine |
Chicago Peace one perfect bloom | JOHNago | - | Hybrid Tea | Susan's garden | Susan |
Chicago Peace cluster | JOHNago | - | Hybrid Tea | Susan's Garden | Susan |
Chicago Peace | JOHNago | - | Hybrid Tea | Parnell Rose Garden | Susan |
Chinatown | Poulsen 1963 | Ville de Chine | floribunda | Christine's Garden | Christine |
Chloris | 1835 | D0566 | Alba | Nancy Steen rose garden | Susan |
Chocolate Prince | SIMchoca | D1997 | Hybrid tea | Parnell Rose Garden | Susan |
Chromatella | Coquereau 1843 | Cloth of Gold | noisette | San Jose heritage Rose garden | Christine |
Cliche | FRYwhoppa | DP6240149 | hybrid tea | Christine's Garden | Christine |
Circus | Swim 1956? | P170111 | floribunda? | Reno Municipal Garden | Christine |
Colette | Meilland 1999 | P1010047 | Hybrid tea | Christine's garden | Christine |
Christopher Columbus | MELronsee 1992 | Flamboyance | Hybrid tea | ARBG | Christine |
City of Dunedin | ? | ? | ? | Palmerston North Trial Ground | Christine |
City of London | HARukfore | - | floribunda/Cl | Susan's garden | Christine |
Clair Matin | MELmont | - | Climber | Glenda Randerson's Auckland Garden | Susan |
Claire Jacquier | Bernaix 1888 | - | Noisette | Glenda Randerson's Auckland Garden | Susan |
Class Act | JACare | First Class | floribunda | Parnell Rose Garden AKL | Susan |
Classic Sunblaze | MELpinjid | - | miniature | Christine's garden | Christine |
Claude Monet | JACdesa 1992 | - | Hybrid Tea | ARBG | Susan |
Cl American Beauty | Ledechaux 1875 | - | Hybrid Perpetual | Sacramento Old City Cemetery Historic Garden | Christine |
Climbing Jackie | Moore 1957 | - | Cl miniature | Christine's garden | Christine |
Clodagh McGredy | MACswanle | - | Hybrid Tea | Palmerston North Trial Ground | Susan |
Clodagh McGredy full bushes | MACswanle | - | Hybrid Tea | Auckland Regional Botanical Garden | Susan |
Clodagh McGredy | MACswanle | - | Hybrid Tea | Palmerston North Trial Ground | Christine |
Cologne | MACsupbow | SuperBowl | Hybrid Tea (Grandiflora) | Susan's garden | Susan |
Coleraine | McGredy 1970 | McGredy 1970 | Hybrid Tea | Lady Norwood Wgton | Susan |
Color Magic | JACmag | - | Hybrid Tea | Christine's garden | Christine |
Compassion | Harkness 1977 | - | Climber | Susan's garden | Christine |
Comtesse du Cayla | Guillot 1902 | - | China | Parnell Rose Garden | Christine |
Comtesse de Segur | DELtendre 1994 | d2188 | Hybrid tea | ARBG | Susan |
Constance Spry | AUSstance | - | Shrub | Anne Richardsons's Auckland garden | Christine |
Coppelia | MELgarami 1976 | D6667 | floribunda | Parnell Rose Garden | Susan |
Cornelia | Pemberton1925 | - | Hybrid Musk | Nancy Steen Rose Garden, Parnell AKL | Susan |
Cornelia (bush) | Pemberton 1925 | - | Hybrid Musk | Sacramento Old City Cemetery Historic Garden | Christine |
Cotillion | JAKshok | Zary 1999 | floribunda | Christine's Garden | Susan |
Cottage Maid | AUSglisten | - | SHrub | Kauri Creek Kati | Susan |
Cottage Rose | Poulspan | - | SHrub | Susan's garden | Susan |
Cramosi Superior | Coquereau 1832 | Agrippina | china | Nancy Steen Rose Garden | Susan |
Crepuscule | Dubreuil 1904 | - | Noisette | Glenda Randerson's Auckland Garden | Susan |
Crepuscule Bush | Dubreuil 1904 | - | Noisette | San Jose Heritage Rose Garden | Christine |
Cressida | AUScress | - | Shrub | in an Auckland garden | Susan |
Crimson Glory | Kordes 1985 | - | Hybrid tea | Christine's garden | Christine |
Crowd Pleaser | WEKchrisg 2000 | many | hybrid kordesii | Christine's Garden | Christine |
Crystal Palace | POUlrek | Cristel Palace | Patio | Susan's garden | Susan |
Dainty Bess | Archer 1925 | - | Hybrid Tea | Parnell Rose Garden, Akl | Christine |
Dainty Bess bush | Archer 1925 | #2584 | Hybrid Tea | Christine's garden | Christine |
Dame Cath | MAChilver | - | floribunda | Auckland garden | Susan |
Danae | Pemberton 1913 | - | Hybrid Musk | Nancy Steen Rose Garden, Parnell Akl | Susan |
Daybreaker | FRYcentury | floribunda | several | Christine's Garden | Christine |
Dear One | CAMalpha | - | floribunda | Susan's Garden | Christine |
Deep Secret | Tantau 1977 | - | Hybrid Tea | My mother's Garden | Susan |
De la Grifferaie | Vibert 1845 | - | Hybrid Multiflora | Nancy Steen Rose Garden, AKL, NZ | Susan |
Desert Spice | Delbard | - | floribunda | Parnell rose garden | Susan |
Diablo | import Netherlands | shrub | d2938 | Christine's Garden | Christine |
Diadem | Tanmeda 1986 | D0635 | floribunda | Parnell Rose Garden | Susan |
Diamond Jubilee | Boerner 1947 | - | Hybrid Tea | Susan's garden | Christine |
Disneyland Rose | JACmouse | #8420 | floribunda | Reno Municipal rose garden | Christine |
Distant Drums | Buck 1985 | - | Shrub | San Jose Heritage Rose Garden | Christine |
Dimples | Le Grice 1968 | - | floribunda | in an Auckland garden | Susan |
Don Juan | Maladrone 1958 | - | Climber | Christine's garden | Christine |
Don Juan 2 | Maladrone 1958 | - | Climber | Christine's garden | Susan |
Double Delight | ANDeli | - | Hybrid Tea | Susan's garden | Susan |
Donna Maria | Vibert 1830 | D9784 | Hybrid Sempevirens | Nancy Steen rose garden | Susan |
Dove | AUSdove | - | Shrub | San Jose Heritage Rose Garden | Christine |
Dorothy Perkins | 1901 | - | Hybrid Wichuraiana | On an Auckland roadside | Susan |
Dreamweaver | JACpicl | - | Climber | Christine's garden | Christine |
Double Happy | Shuurman 1999 | P1100009 | Hybrid tea | ARBG | Christine |
Dublin Bay | MACdub | - | Climber | various | both |
Duchesse de Brabant | Bernede 1857 | Comtesse de Labarthe | Tea | Nancy Steen Rose Garden, AKL, NZ | Christine |
Dupontii | 1817 | R.moschata nivea | Misc OGR | Trinty Farm Otaki NZ | Susan |
Dynamite | JACsat | - | Climber | Christine's garden | Christine |
Dynamite _Morning Glory | JACsat | - | Climber | Christine's garden | Christine |
Easy Going | HARflow | sport of Living Easy | floribunda | Christine's garden | Christine |
from Easy Going bush | HARflow | sport of Living Easy | floribunda | Christine's Garden | Susan |
Eldorado | JACspri | - | floribunda | Susan's garden | Susan |
Eglantyne | AUSmak | - | shrub | San Jose Heritage Rose Garden | Christine |
Elina | DICjana | Peaudouce | Hybrid Tea | Susan's garden | Susan |
Ellen Willmott | Archer 1936 | Hybrid Tea | Nancy Steen Rose Garden Parnell AKL | Susan | |
Elizabeth of York | Dobbie 1928 | - | Hybrid Tea | Lady Norwood Wellington | Christine |
Elmshorn | KORDES. 1951 | - | Hybrid musk | Christine's garden | Christine |
Emily | AUSburton | 94290048 | English shrub | San Jose Heritage Rose Garden | Christine |
Emily Gray | A.H.Williams 1918 | - | Lfl Climber | Marie Philo's Katikati garden | Susan |
Emperor | MACgeorgi | - | Hybrid Tea | Susan's garden | Susan |
English Elegance | AUSleaf | - | Shrub | Trinity Farm | Christine |
English Garden | AUSbuff | - | Shrub | Christine's Garden | Susan |
English Garden 2 | AUSbuff | - | Shrub | Christine's Garden | Christine |
Escapade | HARpade | - | floribunda | Parnell Rose Garden AK NZ |
Susan |
Erfurt | Kordes 1939 | - | Hybrid Musk | Ross & Dianne King's Garden Sierra foothills CA |
Christine |
Cl Etoille de Holland | Leenders 1931 | Cl Hybrid tea | an Auckland garden | - | Christine |
Europeana | deRuiter 1963 | - | floribunda | Christine's garden | Christine |
Europeana with coreopsis | deRuiter 1963 | - | floribunda | Christine's garden | Susan |
Euterpe | ROSEN-TANTAU 1937 | - | L Fl climber | San Jose heritage rose garden- | Christine |
Evelyn | AUSsaucer | multi pics- | shrub | Christine's garden | various |
Excellenz Von Schubert | Lambert 1909 | D4023 | Polyantha | Christine's Garden | Christine |
Excitement | HILco | - | Grandiflora | Christine's garden | Christine |
Eyepaint | MACeye | N351 | floribunda | Christine's garden | Christine |
Fantin-Latour | pre 1900? | - | Centifolia? | Nancy Steen Rose Garden, AKL,NZ | Susan |
Fellenberg | pre 1845 | - | China | Nancy Steen Rose Garden, AKL,NZ | Susan |
Felicia | Pemberton1928 | - | Hybrid Musk | Nancy Steen Rose Garden, Parnell AKL | Susan |
Felicite Parmentier | Louis-Joseph-Ghislain < 1836 | d0603 | Alba | Nancy Steen, Parnell NZ | Susan |
Ferdinand Pichard | 1921 | - | Hybrid Perpetual | Nancy Steen Rose Garden, Parnell AKL | Susan |
First Kiss | JACling | - | floribunda | Christine's Garden Reno Nevada | Susan |
First Love | Swan 1951 | - | Hybrid Tea | Lady Norwood Wgton NZ | Susan |
First Prize | Boerner 1970 | - | Hybrid Tea | Christine's garden | Christine |
Flaming Peace | MACbo | Kronenbourg | Hybrid Tea | Palmerston North rose trial ground | Susan |
Flamingo | KORflug | Margaret Thatcher | Hybrid Tea | An Auckland Garden | Christine |
Flirtatious | JACtwist, Zary 2005 | floribunda | d1418 | Christine's Garden | Christine |
Florence Delattre | MASflodel | N0877 | shrub | Christine's garden | Christine |
Flower Girl | FRYyeoman | - | Shrub | Christine's Garden | Susan |
Flower Girl 2 | FRYyeoman | #3353 | Shrub | Christine's Garden | Christine |
Formal rose garden | Summer dream, apricot floribunda | D1938 | - | Clevedon garden | Susan |
Fourth of July | WEKroalt | PC020140 | L Fl Climber | Palmerston North Trial Grounds | Christine |
Fragrant Apricot | JACgrant | - | floribunda | Christine's garden | Christine |
Fragrant Cloud | TANellis | Nuage Parfume | Hybrid Tea | Susan's garden | Susan |
Fragrant Plum | AROplumi 1990 | IMG_8568 | grandiflora | Christine's Garden | Christine |
Francesca buds 1 | Pemberton 1922 | - | Hybrid Musk | An Auckland Garden, AKL,NZ | Susan |
Francesca buds 2 | Pemberton 1922 | - | Hybrid Musk | An Auckland Garden,NZ | Susan |
Francesca rose | Pemberton 1922 | - | Hybrid Musk | An Auckland Garden,NZ | Susan |
Francois Guillot | Barbier 1907 | pc10143 | hybrid Wichuraiana | Trinity Farm Otaki | Christine |
Frau Albert Hochstrasser | Weigand. 1908 | PC10145 | Hybrid Wichuraiana | Trinity Farm | Christine |
Frau Dagmar Hastrup | 1914 | Frau Dagmar Hartopp | Hybrid Rugosa | Nancy Steen Rose Garden, AKL,NZ | Christine |
Frau Karl Druschki | Lambert 1901 | pa170076 | Hybrid Perpetual | Reno Municpal Rose Garden | Christine |
French Lace | JAClace | - | floribunda | Various | both |
Fritz Nobis | Kordes 1940 | - | Shrub | Nancy Steen Rose Garden, AKL,NZ | Susan |
Fond Memories | MACkrasna | - | floribunda | Auckland Regional Botanical Garden |
Christine |
Fruhlingsgold | Kordes 1937 | Spring Gold | Hybrid Spinosissima | Kauri Creek Katikati NZ | Susan |
Full Sail | MAClanoflon | Land of the Long White Cloud | Hybrid Tea | Susan's garden | Susan |
Full Sail 2 | MAClanoflon | Land of the Long White Cloud | Hybrid Tea | Susan's garden | Susan |
Funny Girl | JACfun | - | Minature | Christine's Garden | Christine |
Garden Party | Swim1959 | - | Hybrid Tea | Christine's garden | Christine |
Garisenda | Bonfiglioli 1911 | - | R. Wichuraiana | Sacramento Old City Cemetery Historic Garden | Christine |
Gemini | JACnepal | - | Hybrid Tea | Reno Municipal Rose Garden |
Christine |
Gemini | JACnepal | - | Hybrid Tea | Christine's garden | Christine |
Gene Boerner | Boerner 1968 | - | floribunda | Christine's garden | Christine |
General Jaqueminot | Roussel 1853 | - | Hybrid Perpetual | Sacramento Old City Cemetery Historic Garden | Christine |
General Gallieni | Nabbonnand 1899 | - | Tea | Nancy Steen Rose Garden, AKL,NZ | Susan |
General MacArthur | E.G.Hill 1905 | - | Hybrid Tea | Susan's garden |
Susan |
General Schabilkine | Nabonnand 1878 | - | Tea | Nancy Steen Rose Garden, AKL,NZ | Susan |
General Washington | Granger 1860 | - | Hybrid Perpetual | Christine's garden | Christine |
George Burns | Carruth 1996 | D8499 | floribunda | Reno Municipal Rose Garden | Christine |
Gertrude Jekyll | AUSbord | - | Shrub | Christine's Garden | Christine |
Ghislaine de Feligonde | Turbat 1916 | - | Hybrid Multiflora | Auckland Regional Botanical Garden. | Susan |
Ghislaine de Feligonde bushes | Turbat 1916 | - | Hybrid Multiflora | Auckland Regional Botanical Garden. | Susan |
Glamis Castle | AUSlevel | - | 'English'shrub | Kauri Creek, Katikati NZ | Susan |
Glowing Peace | LAPdal | - | Grandiflora | Christine's garden | Christine |
Glowing Carpet | Moore 1988 | K3579 | Ground cover shrub | ARBG | Susan |
Golden Celebration | AUSgold | Shrub | various | both | |
Golden Holstein | KORtikel 1989 | - | floribunda | San Jose heritage rose garden | Christine |
Golden Jubilee | COCagold 1981 | D0153 | hybrid tea | Parnell rose Garden | Susan |
Golden Masterpiece | Boerner 1954 | - | Hybrid Tea | Christine's garden | Christine |
Golden Masterpiece on black | Boerner 1954 | - | Hybrid Tea | Christine's garden | Christine |
Gold Medal_daylilies | AROyqueli | Golden Medal | Grandiflora | Christine's garden | Christine |
Gold Medal(one bloom) | AROyqueli | Golden Medal | Grandiflora | Christine's garden | Christine |
Gold Medal | AROyqueli | Golden Medal | Grandiflora | Susan's garden | Susan |
Golden Oldie | MACgolold | - | floribunda | Susan's garden | Susan |
Golden Tribute | HORannfree | D0153 | floribunda | Parnell Rose Garden | Susan |
Golden Wings | Shepherd 1956 | - | Shrub | ? | Christine |
Goldyla | KORtikel | Golden Holstein | floribunda | Hamilton NZ | Susan |
Gourmet Popcorn | Desamero 1986 | miniature | D3989 | Christine's Garden | Christine |
Graham Thomas | AUSmas | Several | Shrub | many | various |
Grandchild | Garelja 1986 | - | polyantha | Kauri Creek | Susan |
Grand Impression | JAClion | 7426 | Hybrid Tea | Christine's garden | Christine |
Green Ice | Moore 1971 | N5523 | Miniature | Jeremy's garden | Christine |
Greensleeves | Harlenten | - | floribunda | San Jose Heritage Rose Garden | Christine |
Greetings | JACdreco | - | floribunda | Christine's Garden | Susan |
Gruss an Aachen | 1909 | Salut d'Aix la Chappelle | early floribunda | Kauri Creekn | Susan |
Guinevere | HARbadge | - | shrub floribunda | Christine's garden | Christine |
Gustav Grunerwald | Lambert 1903 | - | Hybrid Tea | Trinity Farm, Otaki NZ. | Susan |
Guy Savoy | DELstrimen | - | Shrub | Parnell rose garden | Susan |
Gypsy Dancer | DICquiet | p520021 | shrub | San Jose Heritage Rose Garden | Christine |
Gypsy Moth | Mathias Tantau. 1968 | PC070503 | floribunda | - | Christine |
Hamburger Phoenix | Kordes 1954 | 2981 | LF climber | Lady Norwood Rose Garden | Susan |
Hansa | Vantol 1905 | - | Hybrid Rugosa | Nancy Steen | Susan |
Happy Days | MACseatri | - | Hybrid Tea | Parnell Rose Garden,AKL NZ | Susan |
Happy Hour | SAVanhour | N5353 | miniature | Angela's garden, Reno | Christine |
Harison's Yellow rose (not) | maybe Persian Yellow | D2789 | Hybrid Foetida/Hybrid Spinossisima | Sparks/Reno NV | both |
Harmony | ? | - | Hybrid Tea | Christine's garden | Christine |
Heartache | KOReledas | - | floribunda | Auckland Regional Botanical Gardens | Christine |
Heaven | JACfron | - | Hybrid tea | Christine's garden | Christine |
Hebe's Lip | William Paul before 1846 | - | all sorts | Trinity Farm Otaki | Christine |
Henry Fonda | JACyes | - | Hybrid tea | Christine's garden | Christine |
Heirloom | JACloom | - | Hybrid Tea | Christine's Garden | Christine |
Heirloom with caryopteris | JACloom | - | Hybrid Tea | Christine's Garden | Christine |
Heritage | AUSblush | - | Shrub | Parnell rose garden | Susan |
Hermosa | Marchesseau <1837 | - | China | Sacramento Old City Cemetery Historic Garden | Christine |
Hero | AUShero | - | Shrub | In an Auckland garden | Christine |
Hi Five | SUNhifi | - | floribunda | Auckland Regional Botanical Garden NZ | Christine |
Hikurangi | MACfranko | - | floribunda | Auckland Regional Botanical Gardens |
Christine |
probably not Hippolyte | - | - | - | Symonds St Cemetery | Susan |
Holy Rose | R.richardii | St Johns Rose | Gallica | Kauri Creek | Susan |
Honey Bouquet | JACyimp | - | floribunda | Christine's garden | Christine |
Honey Child | Islink 1997 | - | floribunda | Susan's garden | Susan |
Honey Dijon | WEKsproules | 8322 | grandiflora | Reno Municipal Rose garden | Christine |
Honor | JAColite | - | Hybrid tea- | Christine's garden | Susan |
Hot Chocolate | SIMcho | - | floribunda | Susan's Garden | Susan |
Hot Cocoa | WEKpaltlez | - | floribunda | Christine's Garden | Susan |
Honorine de Brabant | - | Bourbon | Kauri Creek Katikati | Susan | |
Iceberg Rose | KORbin | Schneewittchen | floribunda | all over | both |
Iced Ginger | Dickson 1971 | - | floribunda | Parnell Rose Garden AKL NZ | Christine |
Indica Major | A.H.Williams 1918 | Fun Jwan Lo | Lfl Climber | Marie Philo's Katikati garden | Susan |
Ingrid Bergman | POUlman | - | Hybrid Tea | Susan's garden | Christine |
Interama | de Ruiter 1976 | - | floribunda | San Jose Heritage Rose Garden | Christine |
Immortal Juno | AUSjuno | - | Shrub | Lady Norwood Wgton NZ | Christine |
Intrigue | JACum | - | floribunda | Susan's garden | Susan |
Intrigue | JACum | - | floribunda | Susan's garden | Christine |
Ispahan | pre 1832 | Pompom des Princes | Damask | Nancy Steen Rose Garden, AKL,NZ | Susan |
Ivory Fashion | Boerner 1958 | 3206 | floribunda | Reno Municipal Garden | Christine |
